| Contents Heading | Content Description |
| Coconut Shell Charcoal - Project Profile | Introduction, Process ( drum method), product specification, project cost, machinery & suppliers |
| Briquette Making - Project Profile sample | The project is with an installed capacity of 1500 tons of briquettes annually |
| Making Charcoal | A start up Business Opportunity - article |
| Coconut Briquette Charcoal - Company & Products | Indonesian Company, products, contacts |
| Charcoal Processing, Kilns, Emission Factors | process description, emissions & control, Kiln sketch, emission factors, Flow diagram, references |
| Coconut Shell Charcoal | Process Flow diagram, cost analysis - Producers & Exporters |
| Briquette of charcoal | Properties of charcoal fines, The techniques of briquette, Economics of briquette, Briquette as a cottage industry, Using fine charcoal without briquette |
| Briquettes | Briquettes from forest wastes |
| Biomass Briquette Technology | e - Book on Biomass Briquette Technology |
| Coconut Briquette Charcoal - Specifications | Product Information, Product Testing Specification, High Quality Pure Coconut Testing Specification, PACKING |
| Activated Carbon Project Outline | capacity 600 tones with investment of 500 lakes |
| Manufacture of Activated Carbon | project outline for Ghana |
| Activated Charcoal - product datasheet | Life Force International - Company in the field |
| Activated carbon/charcoal | Processing of coconut shell into activated carbon/charcoal |
| Activated Carbon Processing | detailed report of 23 pages |
| Activated Carbon Systems | Technology Offer |
| Brazilian Beehive Kiln | Building and Operating the Brazilian Beehive Kiln with drawings |
| Kiln Design - Sri Lanka | Environmental Friendly Kiln for “Coconut Shell Charcoal Production” at the grass root level. |
| Exporter & Importer - activated carbon products | Technology Company in Chennai |
| Comparative performance of carbonization systems | Performance indices of carbonizing equipment, Influence of wood characteristics on carbonization methods |
| Carbonization processes | How wood is transformed into charcoal Industrial safety in carbonization, Incentives and labour management . |
| Carbon Links | Many Internet Links to read more information |
| Recovery of by-products from hardwood carbonization | Proligneous acid, Small scale recovery of tars |
| Nitrogen Adsorption | The adsorption of Nitrogen by Brominates Charcoal |
| Cadmium | Activated charcoal derived from coconut shell was found to have
a good non conventional adsorbent used for the removal of Cd (II) from aqueous solution |
| Green Charcoal | Pro-Natura International has developed a continuous process of pyrolysis of vegetal wastes transforming them into green carbon. |
| Sorbent | Company products of Technology |
| Technology Companies | To source Technologies |
| Company Profile & products - Korea | Coconut Shell Briquettes Offered |
| List of Companies | Companies - Charcoal / Coal / Carbon Products |
| Briquette Machinery Supplier | Mixing and briquette machinery fully and automatically mixes dry dusts from the complete process as Well as the filter cake from wet cleaning with appropriate binders and additives and makes briquettes from them. |
| Charcoal-Briquets | Forest Products Laboratory, Forest Service U.S. Department of Agriculture |
| Consultancy Services Company | The profitable business of small scale manufacture and production of FUEL BRIQUETTES |
| Indian Machinery | Machineries, Capacities & Prices |
| German Technology | Company, Products & Machinery |
| Trade leads | Offers to Import from various Countries |
| Order the CD ROM Today ? | |
Primary
Information Services
21 Murugappan
St, SwamyNagar Ext2,
Ullagaram, Chennai - 600091, India.
Phone: 91 044 22421080
FAX : 91 44 22423753
Email : informer@eth.net
Mobile number: 9444008898